Please, book your slot for measurement.
| Saturday September 25th | Sunday September 26th | |
| 9:00 | Beginning of the measurement at 10:00. | |
| 9:10 | ||
| 9:20 | ||
| 9:30 | ||
| 9:40 | ||
| 9:50 | ||
| 10:00 | CZE 15019 | BEL 15039 |
| 10:10 | IRL 15007 | |
| 10:20 | CZE 14827 | SUI 14961 |
| 10:30 | ||
| 10:40 | CZE 14784 | |
| 10:50 | ||
| 11:00 | CZE 14667 | |
| 11:10 | ||
| 11:20 | CZE 14486 | |
| 11:30 | ||
| 11:40 | GER 14508 | |
| 11:50 | ||
| 12:00 | CZE 14358 |
FRA 15015 |
| 12:10 | CZE 14931 | |
| 12:20 | CZE 14353 | |
| 12:30 | SLO 14861 | |
| 12:40 | CZE 14949 | |
| 12:50 | CZE 14056 | |
| 13:00 | CZE 14486 | |
| 13:10 | CZE 14271 | |
| 13:20 | CZE 14979 | |
| 13:30 | CZE 14240 | |
| 13:40 | CZE 14809 | |
| 13:50 | CZE 14437 | |
| 14:00 | SLO 14987 | |
| 14:10 | CZE 14553 | |
| 14:20 | CZE 14349 | |
| 14:30 | CZE 14818 | |
| 14:40 | CZE 14314 | |
| 14:50 | ||
| 15:00 | CZE 14492 | End of the measurement at 15:00. |
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | ||
| 15:50 | ||
| 16:00 | CZE 14504 | |
| 16:10 | CZE 14763 | |
| 16:20 | ||
| 16:30 | ||
| 16:40 | ||
| 16:50 | SLO 13861 | |
| 17:00 | CZE 15040 | |
| 17:10 | CZE 14831 | |
| 17:20 | CZE 14888 | |
| 17:30 | CZE 14956 | |
| 17:40 | CZE 14084 | |
| 17:50 | ||
| 18:00 |
Please, book your slot for measurement.